|
|
The Funds designated with an asterisk(*) below are closed to most new investors. For eligibility requirements see Investing in a Closed Fund. |
|
||
|
New Fund Materials - Artisan Opportunistic Growth Fund |
||
| Prospectus | ||
| Statement of Additional Information (SAI) | ||
| Individual Account Application (Individual, Joint Tenant, UTMA/UGMA, Trusts) | ||
| Corporate Account Application | ||
| IRA Account Application | ||
| Education Savings Account Application | ||
Prospectus/SAI - All Funds - Except Artisan Opportunistic Growth Fund |
||
| Prospectus | ||
| Statement of Additional Information (SAI) | ||
| Individual Account Application (Individual, Joint Tenant, UTMA/UGMA, Trusts) | ||
| Corporate Account Application | ||
| IRA Account Application | ||
| Education Savings Account Application | ||
| IRA Disclosure Statement & Custodial Agreement | ||
| Education Savings Account Disclosure Booklet | ||
| IRA Transfer Form | ||
| IRA Change of Beneficiary Form | ||
| IRA Distribution Request Form | ||
| Education Savings Account Transfer Form | ||
| Non-IRA Redemption Form | ||
| Shareholder Options Form | ||
| Global Value Fund - 9/30/08 - Historical | ||
| International Fund - 9/30/08 - Historical | ||
| International Small Cap Fund* - 9/30/08 - Historical | ||
| International Value Fund* - 9/30/08 - Historical | ||
| Mid Cap Fund* - 9/30/08 - Historical | ||
| Mid Cap Value Fund* - 9/30/08 - Historical | ||
| Opportunistic Growth Fund - 9/30/08 - Historical | ||
| Opportunistic Value Fund - 9/30/08 - Historical | ||
| Small Cap Fund* - 9/30/08 - Historical | ||
| Small Cap Value Fund* - 9/30/08 - Historical | ||
| Global Value Fund - 6/30/08 | ||
| International Fund - 6/30/08 | ||
| International Small Cap Fund* - 6/30/08 | ||
| International Value Fund* - 6/30/08 | ||
| Mid Cap Fund* - 6/30/08 | ||
| Mid Cap Value Fund* - 6/30/08 | ||
| Opportunistic Value Fund - 6/30/08 | ||
| Small Cap Fund* - 6/30/08 | ||
| Small Cap Value Fund* - 6/30/08 | ||
Quarterly - Investment Returns |
||
| Performance Summary - All Funds - 6/30/08 | ||
| Global Value Fund - 6/30/08 | ||
| International Fund - 6/30/08 | ||
| International Small Cap Fund* - 6/30/08 | ||
| International Value Fund* - 6/30/08 | ||
| Mid Cap Fund* - 6/30/08 | ||
| Mid Cap Value Fund* - 6/30/08 | ||
| Opportunistic Value Fund - 6/30/08 | ||
| Small Cap Fund* - 6/30/08 | ||
| Small Cap Value Fund* - 6/30/08 | ||
| Global Value Fund - 6/30/08 | ||
| International Fund - 6/30/08 | ||
| International Small Cap Fund* - 6/30/08 | ||
| International Value Fund* - 6/30/08 | ||
| Mid Cap Fund* - 6/30/08 | ||
| Mid Cap Value Fund* - 6/30/08 | ||
| Opportunistic Value Fund - 6/30/08 | ||
| Small Cap Fund* - 6/30/08 | ||
| Small Cap Value Fund* - 6/30/08 | ||
Portfolio Holdings |
||
| Global Value Fund - 6/30/08 - Historical | ||
| International Fund - 6/30/08 - Historical | ||
| International Small Cap Fund* - 6/30/08 - Historical | ||
| International Value Fund* - 6/30/08 - Historical | ||
| Mid Cap Fund* - 6/30/08 - Historical | ||
| Mid Cap Value Fund* - 6/30/08 - Historical | ||
| Opportunistic Value Fund - 6/30/08 - Historical | ||
| Small Cap Fund* - 6/30/08 - Historical | ||
| Small Cap Value Fund* - 6/30/08 - Historical | ||
Annual and Semi-Annual Reports |
||
| Annual Report - 9/30/07 | ||
| Semi-Annual Report - 3/31/08 | ||
Privacy Statement |
||
| Privacy Statement | ||
| *Funds closed to most new investors. For eligibility requirements see Investing in a Closed Fund. | ||